Huawaei, a giant device maker is now stepping it’s foot in India. With a couple of phones and a tablet already in it’s portfolio, Huawei is now ready to shake the floor with it’s upcoming smartphone Honor. In it’s effort to get the word out, the company organised a blogger’s meet inviting top bloggers from all around India to get their hands on the two new mobiles – Honor and Ideos X5. And yes, I was present as well.
Huawei Honor boasts a 1900mAh batterly which (allegedly) lasts up to 35% longer than the competition.
With this new series of phones, Huawei also launched Cloud+ which provides 16GB of free online storage to users for free. Amazing apps like Message+, Phone Finder and App Store make Cloud+ one of the best cloud solutions for any mobile user.
I used both the phones for about half and hour each. For the price, they are the best deal you can get in the market at the moment.
Check out this short video of the form factor and basic usage of Huawei Honor.
Specs of Huawei Honor
Model | U8860 | |
Type | Smartphone | |
Operating System | Android 2.3 (Gingerbread), Upgradable to 4.0 (Ice Cream Sandwich) | |
Input Method | Android input, Touch pal | |
Band | GSM/GPRS/Edge 850/900/1800/1900 MHz | |
WCDMA 900/2100 MHz | ||
Network Access | HSPA+: Download 14.4Mbps,Upload 5.76Mbps | |
Processor | 1.4GHz | |
Style | Bar, Full Touch | |
Dimension | 122mm×61.5mm×10.9mm | |
Weight | About 140g (including battery) | |
Display | Size | 10.2cm (4″) |
Type | TFT LCD, Capacitive Touch, Gorilla Glass | |
Resolution | FWVGA (854×480) | |
Camera | Main Camera: 8MP, AF, With HDR Effect Front Camera: 0.3MP | |
FM Radio | Yes | |
Multi Media | Video Format | H.263, H.264, MPEG-4 |
Audio Format | MP3, MIDI, AMR-NB, AAC,AAC+, eAAC+, OGG Vorbis | |
Image Format | PNG, GIF (Static only), JPEG, BMP | |
Streaming Media | Video Format | MPEG-4/H.264/WMV-9 |
Audio Format | 3GPP(H.263/H.264), MPEG4 | |
Audio Codec | WCDMA | AMR-NB |
GSM/GPRS | AAC, MP3, WMA | |
Audio Jack | 3.5mm | |
Messaging | SMS and MMS, Features based Android 2.3 | |
POP3/IMAP/Exchange, Based on Android | ||
Browser | HTML, Based on Webkit on Android 2.3 | |
Memory | RAM | 512MB |
ROM | 4GB (eMMC) | |
Internal Memory | About 2GB User Memory | |
Expandable Memory | Upto 32GB | |
USB Function | Mass Storage | |
USB Tethering | ||
Charging | ||
Wi-fi | 802.11 b/g/n, Support Wi-Fi Router | |
Bluetooth | V2.1 + EDR | |
Tools | Calculator/Note pad/Alarm/Gallery/Calendar/Sound Recorder/Document To Go | |
Google Mobile Suite | Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market | |
Preloaded Apps | Task Manager, Traffic Manager, Security Guard, Huawei Streams | |
GPS/A-GPS | Yes | |
Sensor | Proximity & G-Sensor | |
Battery | Lithium Polymer | |
Battery Capacity | 1900mAh | |
Standby Time | Upto 380 hours (3G) | |
Talk Time | Upto 400mins (3G) |
And the price?
Huawei Honor is priced at around INR 23k, but can get it at about INR 19k when buying online. Whereas, you can get the Ideos X5 for under INR 14k.
Huawei also introduced two new data cards – E5s and E303. The former will be priced around INR 4.5k and the latter at under INR 1.8k.
Full reviews of the Huawei Honor and Huawei Ideos X5 coming soon. Keep hooked!